SANGO slimline SEGO comfort lift FWD / RWD / MWD
Our products are sold exclusively through specialist retailers/medical supply stores.
Product number:
63685X
Downloads (Note: Previous versions of the operating instructions can be obtained by sending an email to technische.redaktion@dietz-group.de)
- Technische Spezifikationen
- Produktbroschüre
- Bestellbogen DE
- Declaration of conformity
- Bedienungsanleitung
- User manual
- Gebruikershandleiding
- Mode d'emploi
- Istruzioni per l'uso
- Upute za uporabu
- Bruksanvisning
- Ersatzteilkatalog
- Spare parts
- Service Handbuch
- Service manual
- BDA Batterieladegerät Victron Impulse II Smart
- BDA Joystick VR2
- BDA Joystick R-Net LED
- BDA Joystick R-Net LCD (CJSM)
- BDA Joystick R-Net OLED (CJSM2)
- BDA Omni2
- Bedienungsanleitung externe Ladebuchse 634398
- User manual Back support
- User manual cushion
- User manual Headrest
- Bedienungsanleitung Kopfstütze
- Manuale utente Poggiatesta
- Manual de usuario Reposacabezas
Product information
"SANGO slimline SEGO comfort lift FWD / RWD / MWD"
| Armrest Height (mm): | 220 - 300 |
|---|---|
| Assistive device registry number: | FWD_18.99.06.1153 RWD_18.99.06.1154 MWD_18.99.06.1131 |
| Back height (mm): | 500 - 570 |
| Colour: | Matte Gold, Matte Blue, Metallic Red, Glossy Black, Glossy White |
| Effective seat depth (mm): | 420 - 560 |
| Effective seat width (mm): | 420 - 540 |
| Electric back angle (°): | 30 / 45 / 73 |
| Electric seat lift (mm): | up to 300 |
| Ground clearance (mm): | 62 |
| Max. obstacle height (mm): | 60 |
| Max. speed (km/h): | 6 / 10 / 12.5 |
| Max. user weight incl. payload (kg): | 136 |
| Mechanical back angle (°): | 90 - 120 |
| Nominal Incline (°/%): | 6° / 10.5% |
| Note: | Specifications valid for standard configurations of FWD/RWD/MWD |
| Reutilization: | yes |
| Seat angle (°): | 0 / 4 / 8 |
| Seat height front edge (mm): | 410 - 500 |
| Static Stability Sideways (°/%): | 10° / 17.5% |
| Static Stability Uphill (°/%): | 10° / 17.5% |
| Static stability downhill (°/%): | 10° / 17.5% |
| Theoretical range (km): | 30 |
| Total Height without Headrest (mm): | 1030 - 1190 |
| Total length with leg supports (mm: | 755 - 1760 |
| Total weight incl. batteries (kg): | from 135 |
| Total width (mm): | starting from 510 |
| Transport Height (mm): | 610 - 700 |
| Transport Width (mm): | starting from 530 |
| Turning radius (mm): | 620 - 830 |
Product information
"SANGO slimline SEGO comfort lift FWD / RWD / MWD"
Like all models from the modular series SANGO, the SANGO slimline can be configured according to needs and optimally adapted. Thanks to its compact design, it can easily handle very narrow passages. The lift seat module has a wide range in which fine adjustments can be made for complete adaptation.
You can find the extensive configuration options and features in the order form in the downloads.