SANGO slimline SEGO comfort FWD / RWD / MWD
Our products are sold exclusively through specialist retailers/medical supply stores.
Product number:
63684X
Downloads (Note: Previous versions of the operating instructions can be obtained by sending an email to technische.redaktion@dietz-group.de)
- Technische Spezifikationen
- Produktbroschüre
- Bestellbogen DE
- Bestellbogen AT
- Bestellbogen CH
- Declaration of conformity
- Bedienungsanleitung
- User manual
- Gebruikershandleiding
- Mode d'emploi
- Istruzioni per l'uso
- Upute za uporabu
- Bruksanvisning
- Ersatzteilkatalog
- Spare Parts
- Service Handbuch
- Service manual
- BDA Batterieladegerät Victron Impulse II Smart
- BDA Joystick VR2
- BDA Joystick R-Net LED
- BDA Joystick R-Net LCD (CJSM)
- BDA Joystick R-Net OLED (CJSM2)
- BDA Omni2
- Bedienungsanleitung externe Ladebuchse 634398
- User manual Back support
- User manual cushion
- User manual headrest
- Bedienungsanleitung Kopfstütze
- Manuale utente Poggiatesta
- Manual de usuario Reposacabezas
Product information
"SANGO slimline SEGO comfort FWD / RWD / MWD"
| Armrest Height (mm): | 220 - 300 |
|---|---|
| Assistive device registry number: | Reha Product FWD_18.50.04.0232 RWD_18.50.04.0233 MWD_18.50.04.0210 |
| Back height (mm): | 500 - 570 |
| Effective seat depth (mm): | 420 - 560 |
| Effective seat width (mm): | 420 - 540 |
| Ground clearance (mm): | 62 - 64 |
| Max. obstacle height (mm): | 60 |
| Max. speed (km/h): | 6 / 10 / 12.5 |
| Max. user weight incl. payload (kg): | 136 |
| Mechanical back angle (°): | 90 - 120 |
| Nominal Incline (°/%): | 6° / 10.5% |
| Note: | Specifications valid for standard configurations of FWD/RWD/MWD |
| Seat angle (°): | 0 / 4 / 8 |
| Seat height front edge (mm): | 410 - 500 |
| Static Stability Sideways (°/%): | 10° / 17.5% |
| Static Stability Uphill (°/%): | 10° / 17.5% |
| Static stability downhill (°/%): | 10° / 17.5% |
| Theoretical range (km): | 30 |
| Total Height without Headrest (mm): | 1030 - 1190 |
| Total length with leg supports (mm: | 755 - 1760 |
| Total weight incl. batteries (kg): | from 135 |
| Total width (mm): | starting from 510 |
| Transport Height (mm): | 610 - 700 |
| Transport Width (mm): | starting from 510 |
| Turning radius (mm): | 620 - 830 |
Product information
"SANGO slimline SEGO comfort FWD / RWD / MWD"
Like all models in the modular SANGO series, the SANGO slimline is configurable according to needs and optimally adaptable. Thanks to its compact design, it can easily navigate very narrow passages. In combination with the SEGO junior seating system, it is also very well suited for pediatric care.
You can find the extensive configuration options and choices in the order form in the downloads.