MINKO
Electric wheelchair
Our products are sold exclusively through specialist retailers/medical supply stores.
Product number:
630000
Downloads (Note: Previous versions of the operating instructions can be obtained by sending an email to technische.redaktion@dietz-group.de)
- Produktbroschüre
- Bestellbogen
- Order Form
- Declaration of conformity DE / EN
- Bedienungsanleitung
- User manual
- Manual de usuario
- User manual (Greek)
- Upute Za Uporabu
- Instrukcja obslugi
- Ersatzteile
- Spare parts
- Service Handbuch
- Bedienungsanleitung Joystick
- BDA Batterieladegerät Victron Impuse II Smart
- MA Batterie-Trennung
Product information
"MINKO"
| Ambient operating temperature (°C): | -10 - 50 |
|---|---|
| Ambient storage temperature (°C): | 0 - 45 |
| Anti-tip wheel diameter (mm): | 78 |
| Approval report §21 StVZO: | not required |
| Assistive device registry number: | 18.50.04.0191 |
| Back height (range, cm): | 50 |
| Batteries basic model (C20) No. x Vdc/Ah, type: | 2 x 12/45, AGM |
| Battery charger input voltage (Vac): | 230 |
| Battery charger output current (A): | 6 |
| Battery charger output voltage (Vdc): | 12 |
| Battery compartment size (LxWxH, mm): | 340 x 270 x 200 (max. 60 Ah GEL) |
| Battery weight basic model (pair, kg): | 29 |
| Caster wheels diameter (inch): | 9 to 10 |
| Colour: | Anthracite |
| Crossing height (mm): | xx |
| Dimensions L x W x H (mm): | 1055 - 1070 x 620 -700 x 955 - 1005 |
| Ground clearance (mm): | 60 |
| Lifespan (years): | 5 |
| Lighting system: | yes |
| Lighting system StZVO compliant: | yes |
| Lighting system type: | LED |
| Max. climbing ability (°/%): | 17,5 |
| Max. obstacle height (mm): | 50 |
| Max. speed (km/h): | 6 |
| Max. user weight incl. payload (kg): | 136 |
| Mechanical back angle (°): | -10 to 20 |
| Motor power S1 (W): | 350 |
| Motor power S2 (W): | 1480 |
| Optional special construction possible: | no |
| Optional special control possible: | no |
| Range (km): | 28 (45 Ah AGM) |
| Reutilization: | yes |
| Rim size drive wheel (inch): | 8 |
| Rim size steering wheel (inch): | 4 |
| Seat angle (°): | -7 to 14 |
| Seat depth (mm): | 410 - 515 |
| Seat depth (range, cm): | 41 to 51.5 |
| Seat height at 14" (range, cm): | 42.5 to 47.5 |
| Seat height front edge (mm): | 425 / 450 / 470 |
| Seat width (mm): | 360 - 460 |
| Seat width (range, cm): | 36 to 46 |
| Total Height without Headrest (mm): | (955) / 980 / (1005) |
| Total height (cm): | 97 to 102 |
| Total length (cm): | 81 to 107 |
| Total length (mm): | 1055 - 1070 |
| Total width (mm): | 620 - 700 |
| Total width at 14" drive wheels (cm): | 61 |
| Transportable 7176-19: | yes |
| Turning radius (cm): | 78 |
| Type controller: | VR2 with R-NET sockets |
| Type of Drive/Axle: | RWD (Rear Wheel Drive) |
| Weight without batteries (kg): | 67,5 |
| Wheel diameter drive wheel (inch): | 14 |
Product information
"MINKO"
The electric wheelchair MINKO impresses with proven technology and high quality standards for excellent performance in daily use. Its easy adjustability of seat height, seat width, seat angle, back angle, and side panels makes it particularly suitable for quick provision even during re-use.
Product Details
Product Details
- HMV No. 18.50.04.0191
- 6 km/h
- Penny & Giles VR2 control module
- Max. user weight: 136 kg
- Max. battery capacity 60Ah GEL
- Market-leading strong drive with 2 x 350 W continuous rated power
- Adjustable backrest for ideal positioning, foldable and angle adjustable
- Easy adjustability of seat height, seat width, seat angle, and side panels for a quick provision even in re-use
- Compact dimensions (width, weight, and ground clearance) for optimal use even indoors
- Swing-away leg rests with heel strap
- Knee angle and width adjustable
- Leg rests and armrests from the DIETZ modular system
- Large wheels for maximum smoothness and obstacle overcoming
- Very maintenance-friendly and service-friendly
- Frame color: Anthracite
- Headlights, lights, and indicators compliant with StVZO
- Transport hooks (according to ISO7176-19)