AS[advanced+]
Adaptive wheelchair, frame with detachable or fixed legrests
Our products are sold exclusively through specialist retailers/medical supply stores.
Product number:
183XXX
Downloads (Note: Previous versions of the operating instructions can be obtained by sending an email to technische.redaktion@dietz-group.de)
- Flyer DE
- Produktbroschüre Aktiv/Adaptiv
- Flyer EN
- Flyer FR
- Flyer NL
- Produktbroschüre Aktiv/Adaptiv
- Product Brochure Active
- Bestellbogen
- Order form
- ICF Erhebungsbogen
- ICF Evaluation form
- Declaration of conformity DE/EN
- Bedienungsanleitung
- User manual
- Gebruiksaanwijzing
- Mode d'emploi
- Istruzioni per l'uso
- RehaWash Zertifikat
- RehaWash Certificate
Product information
"AS[advanced+]"
| Ambient operating temperature (°C): | -10 °C to +50 °C |
|---|---|
| Ambient storage temperature (°C): | 0 °C to + 45 °C |
| Assistive device registry number: | 18.50.03.3001 |
| Back height (mm): | 320 - 560 |
| Caster wheels diameter (inch): | 5 / 6 / 7 |
| Colour: | Mattschwarz, Distant blue, Alga green, Ruby red, Neon Orange |
| Dimensions L x W x H (mm): | 780 - 1225 x 650 - 810 x 775 - 1075 |
| Folded size (mm): | 280 - 350 |
| Lifespan (years): | 5 |
| Manual backrest angle (degrees): | -10 to +30 |
| Max. user weight incl. payload (kg): | 160 |
| Reutilization: | Yes |
| Seat depth (mm): | 360 - 600 |
| Seat height front edge (mm): | 400 - 562.5 |
| Seat width (mm): | 420 - 620 |
| Total height (mm): | 775 - 1112 |
| Total length without leg support (cm): | 64.3 - 108.4 |
| Total width (mm): | 610 - 810 |
| Weight (kg): | 13,5 |
| Wheel diameter drive wheel (inch): | 22 / 24 / 26 |
Product information
"AS[advanced+]"
General accessories
Drive wheel
Drive Wheel Position
Leg rests
Grip ring
Steering Wheel
Wheelchair cushion
Back
Sides
Seat height at the back
Seat height front