AS[advanced]
Adaptive wheelchair, frame with detachable or fixed legrests
Our products are sold exclusively through specialist retailers/medical supply stores.
Product number:
182XXX
Downloads (Note: Previous versions of the operating instructions can be obtained by sending an email to technische.redaktion@dietz-group.de)
- Flyer DE
- Flyer EN
- Flyer FR
- Flyer NL
- Produktbroschüre Aktiv/Adaptiv
- Product Brochure Active
- Bestellbogen
- Order form
- ICF Erhebungsbogen
- ICF Evaluation form
- Declaration of conformity DE/EN
- Bedienungsanleitung
- User manual
- Gebruiksaanwijzing
- Mode d'emploi
- Istruzioni per l'uso
- Bestellbogen Kopfstützen für ADI-Rücken
- RehaWash Zertifikat
- RehaWash Certificate
- User manual Back support
- User manual Headrest
- Bedienungsanleitung Kopfstütze
- Manuale utente Poggiatesta
- Manual de usuario Reposacabezas
Product information
"AS[advanced]"
| Ambient operating temperature (°C): | -10 °C to +50 °C |
|---|---|
| Ambient storage temperature (°C): | 0 °C to + 45 °C |
| Assistive device registry number: | 18.50.03.0269 |
| Back height (mm): | 320 - 500 |
| Caster wheels diameter (inch): | 4 / 5 / 6 / 7 |
| Colour: | Matte Black, Distant Blue, Ruby Red, Algae Green, Neon Orange |
| Folded size (mm): | 280 - 330 |
| Lifespan (years): | 5 |
| Manual backrest angle (degrees): | -10 to +30 (in steps of 10°) |
| Max. user weight incl. payload (kg): | 125 |
| Reutilization: | Yes |
| Seat depth (mm): | 360 - 540 in steps of 20 |
| Seat height front edge (mm): | 387.5 - 562.5 |
| Seat width (mm): | 340 - 520 in steps of 20 |
| Total height (mm): | 775 - 1052 |
| Total length without leg support (cm): | 645 - 1044 |
| Total width (mm): | Seat width +190 |
| Weight (kg): | from 10.7 |
| Wheel diameter drive wheel (inch): | 22 / 24 / 26 |
Product information
"AS[advanced]"
ADI back system
General accessories
Drive wheel
Drive Wheel Position
Leg rests
Grip ring
Steering Wheel
Wheelchair cushion
Back
Sides
Seat height at the back
Seat height front